Notice of Winning Bid for the Construction Tender of River Channel Improvement Project at Qixingguan Section of Pilong River, Fuquan City, Guizhou Province
2024-03-29
Public Notice of Winning Bidder for the Construction Tender of the Piling River Channel Improvement Project, Qixingguan Section, Fuquan City, Guizhou Province **Basic Information on the Tender:** Section (Package): Construction Tender for the Piling River Channel Improvement Project, Qixingguan Section, Fuquan City, Guizhou Province (Second Round) Project Owner: Fuquan City Small and Medium-Sized Public Welfare Water Conservancy Project Construction Management Station Project Owner Contact: 0854-2222205 Tenderer: Fuquan City Small and Medium-Sized Public Welfare Water Conservancy Project Construction Management Station Tenderer Contact: 0854-2222205 Tender Agent: Guizhou Enfang Engineering Construction Consulting Co., Ltd. Tender Agent Contact: 19985837737 Bid Opening Date: April 1, 2020, 09:30
Notice of Winning Bid for the Construction Tender of River Channel Improvement Project at Qixingguan Section of Pilong River, Fuquan City, Guizhou Province
Publicly Display Basic Information
| Section (Package) | Construction Tender for the River Channel Improvement Project on the Qixingguan Section of Pilong River in Fuquan City, Guizhou Province (Second Round) | ||
|---|---|---|---|
| Project Owner | Futquan City Small and Medium-Sized Public Welfare Water Conservancy Project Construction and Management Station | Project owner's phone number | 0854-2222205 |
| The tendering party | Futquan City Small and Medium-Sized Public Welfare Water Conservancy Project Construction and Management Station | Bidder's phone number | 0854-2222205 |
| Tendering Agency | Guizhou Enfang Engineering Construction Consulting Co., Ltd. | Tendering Agency Phone Number | 19985837737 |
| Bid opening time | 2020-04-01 09:30:00 | Bidding Opening Location | Qiannan Prefecture Public Resources Trading Center, located at the former Qiannan Prefecture Agricultural Machinery School on Qiannan Avenue in Duyun City. |
| Control Price (Maximum Limit Price) | RMB 4,305,787.26 | Public Notice Period | April 1, 2020, to April 3, 2020 |
| Bidding and Quoting Method | Total price | Is a detailed quotation provided? | No |
| Media Release | Guizhou Province Tendering and Bidding Public Service Platform and Qiannan Prefecture Public Resource Trading Center Website | ||
List of Publicly Announced Shortlisted Candidates
| Ranking | Unified Social Credit Code | Name of the Winning Bidder Candidate | Bidding price | Bid Evaluation Price | Rating Results | Construction Period/Delivery Schedule |
|---|---|---|---|---|---|---|
| 1 | 915201007366292827 | Guizhou Sanpu Construction Engineering (Group) Co., Ltd. | 4,301,783.02 yuan | 4,301,783.02 yuan | 93.41 | 180 days |
| 2 | 91522701590776713T | Guizhou Yuncheng Construction Co., Ltd. | 4,305,256.81 yuan | 4,305,256.81 yuan | 84.80 | 180 days |
| 3 | 91520102MA6DK4FPXO | Guizhou Hengshun Hongyuan Construction Engineering Co., Ltd. | 43,052,694.41 yuan | 43,052,694.41 yuan | 84.38 | 180 days |
First Bidder Candidate – Key Personnel of the Project Management Organization
| Position | Name | Practice or professional qualification | Professional title |
|---|---|---|---|
| Project Leader | Transfer Meng Xiang |
Second-ranked Bidder Candidate – Key Personnel of the Project Management Organization
| Position | Name | Practice or professional qualification | Professional title |
|---|---|---|---|
| Project Leader | Zhou Hong |
Third-ranked Bidder Candidate – Key Personnel of the Project Management Agency
| Position | Name | Practice or professional qualification | Professional title |
|---|---|---|---|
| Project Leader | Hu Lin |
Channels and methods for raising objections
|
Complaint agency: Fuquan City Water Resources Bureau Complaint hotline: 15808543789 |
Other contents specified in the tender documents
| None |
Related Documents
Related updates
