Notice of Shortlisted Bidders for the Puan County Salt Industry Comprehensive Warehouse Construction Project
2024-03-29
Notice of Shortlisted Bidders for the Puan County Salt Industry Comprehensive Warehouse Construction Project
Publicly Display Basic Information
List of Publicly Announced Shortlisted Candidates
Chapter One Shortlisted Candidate – Key Personnel of the Project Management Organization
Chapter Two Shortlisted Candidate – Key Personnel of the Project Management Organization
Chapter Three Shortlisted Candidate – Key Personnel of the Project Management Organization
Channels and methods for raising objections
Other contents specified in the tender documents
| Section (Package) | Pu'an County Salt Industry Comprehensive Warehouse Construction Project | ||
| Project Owner | Guizhou Salt Industry (Group) Puan Limited Liability Company | Project owner's phone number | 15985350588 |
| The tendering party | Guizhou Salt Industry (Group) Puan Limited Liability Company | Bidder's phone number | 15985350588 |
| Tendering Agency | Guizhou Enfang Engineering Construction Consulting Co., Ltd. | Tendering Agency Phone Number | 18748965954 |
| Bid opening time | 2020-12-24 10:00:00 | Bidding Opening Location | Guizhou Enfang Engineering Construction Consulting Co., Ltd. (10th Floor, West Building, Meifu Department Store, Xingyi City). |
| Control Price (Maximum Limit Price) | RMB 8,656,895.55 | Public Notice Period | 2020-12-24 To December 29, 2020 |
| Bidding and Quoting Method | Total price | Is a detailed quotation provided? | No |
| Media Release | China Public Procurement and Bidding Service Platform, Guizhou Province Public Procurement and Bidding Service Platform | ||
List of Publicly Announced Shortlisted Candidates
| Ranking | Unified Social Credit Code | Name of the Winning Bidder Candidate | Bidding price | Bid Evaluation Price | Rating Results | Construction Period/Delivery Schedule |
| 1 | 9143040018507120XW | Hengyang Hongyu Construction Engineering Co., Ltd. | 86,342,785.54 yuan | 86,342,785.54 yuan | First place | 135 days |
| 2 | 9152230032247003XM | Guizhou Qinjin Construction Co., Ltd. | 86,195,694.4 yuan | 86,195,694.4 yuan | Second place | 135 days |
| 3 | 91520502314258442P | Qianxin Construction Engineering Co., Ltd. | 86,413,333.32 yuan | 86,413,333.32 yuan | Third place | 135 days |
Chapter One Shortlisted Candidate – Key Personnel of the Project Management Organization
| Position | Name | Practice or professional qualification | Professional title |
| Project Leader | Xu Gangbi | - | - |
Chapter Two Shortlisted Candidate – Key Personnel of the Project Management Organization
| Position | Name | Practice or professional qualification | Professional title |
| Project Leader | Zhang Jia'ao | - | - |
Chapter Three Shortlisted Candidate – Key Personnel of the Project Management Organization
| Position | Name | Practice or professional qualification | Professional title |
| Project Leader | He Yu | - | - |
Channels and methods for raising objections
| The bidding activities of this project and their related parties shall be subject to the jurisdiction of the competent authority. Pu'an County Housing and Urban-Rural Development Bureau Supervision implemented in accordance with the law. |
Other contents specified in the tender documents
| None |
Related Documents
Related updates
